Carter in 2013 |
| Born | (1977-01-26) January 26, 1977 (age 47) Daytona Beach, Florida, U.S. |
|---|
| Listed height | 6 ft 6 in (1.98 m) |
|---|
| Listed weight | 220 lb (100 kg) |
|---|
| High school | Mainland (Daytona Beach, Florida) |
|---|
| College | North Carolina (1995–1998) |
|---|
| NBA draft | 1998: 1st round, 5th overall pick |
|---|
| Selected by the Golden State Warriors |
| Playing career | 1998–2020 |
|---|
| Position | Shooting guard / small forward |
|---|
| Number | 15, 25 |
|---|
| 1998–2004 | Toronto Raptors |
|---|
| 2004–2009 | New Jersey Nets |
|---|
| 2009–2010 | Orlando Magic |
|---|
| 2010–2011 | Phoenix Suns |
|---|
| 2011–2014 | Dallas Mavericks |
|---|
| 2014–2017 | Memphis Grizzlies |
|---|
| 2017–2018 | Sacramento Kings |
|---|
| 2018–2020 | Atlanta Hawks |
|---|
|
|
|
| Points | 25,728 (16.7 ppg) |
|---|
| Rebounds | 6,606 (4.3 rpg) |
|---|
| Assists | 4,714 (3.1 apg) |
|---|
|
| Stats at NBA.com |
| Stats at Basketball Reference |
|
Basketball Hall of Fam
|